Compare the same governed evidence across markets. One validated baseline; no invented trends.
Trust the release.
Inspect the system.
Release integrity, market coverage, source health, rejected claims and the ranking gate behind the Africa Infra Index. Every figure on this page is derived from the validated Phase 1 dataset.
See the evidence gaps.
Availability is shown separately from confidence and claim status. Missing cells are never converted into zero.
- VERIFIED18
- OPERATIONAL2
- ANNOUNCED2
- PLANNED6
- ESTIMATED5
- DISPUTED1
- UNAVAILABLE24
Nigeria
Kenya
Egypt
Morocco
Ghana
Uganda
Ethiopia
Audit every source.
Retrieval state reports the last validation check. A blocked recheck does not erase previously reviewed evidence.
| Source | Class | Health | Checked | Link |
|---|---|---|---|---|
| Africa Data Centres AssociationData Centres in Africa 2026: The Economic Report | INDUSTRY_AGGREGATION | REACHABLE | 2026-08-10 | Source ↗ |
| Amazon Web ServicesAWS in Africa — Africa (Cape Town) Region | OFFICIAL_INVENTORY | REACHABLE | 2026-08-10 | Source ↗ |
| BusinessDay NigeriaInvestors pour into Africa's digital backbone as data-centre projects near 900 MW | SECONDARY_REPORT | CARRIED_FORWARD | 2026-08-08 | Source ↗ |
| Cassava TechnologiesCassava scales African AI infrastructure with NVIDIA-powered AI Factories | COMPANY_ANNOUNCEMENT | REACHABLE | 2026-08-10 | Source ↗ |
| Cassava TechnologiesCassava scales African AI infrastructure with NVIDIA-powered AI Factories | COMPANY_ANNOUNCEMENT | CARRIED_FORWARD | 2026-08-08 | Source ↗ |
| Central Bank of KenyaNational Payment System — Mobile Payments | OFFICIAL_DATA | BLOCKED_ON_RECHECK | 2026-08-10 | Source ↗ |
| Communications Authority of KenyaSector Statistics Report Q3 FY2025/26 | OFFICIAL_DATA | REACHABLE | 2026-08-10 | Source ↗ |
| Connecting AfricaCassava deploys AI Factory in SA, more countries in the pipeline | SECONDARY_REPORT | CARRIED_FORWARD | 2026-08-08 | Source ↗ |
| Energy Sector Management Assistance ProgramTracking SDG7 — Chapter 1, Access to Electricity | REFERENCE_DATASET | CARRIED_FORWARD | 2026-08-08 | Source ↗ |
| Google CloudCompute Engine regions and zones | OFFICIAL_INVENTORY | REACHABLE | 2026-08-10 | Source ↗ |
| GroundUpGiant data centres get the first green light from Cape Town tribunal | SECONDARY_REPORT | REACHABLE | 2026-08-10 | Source ↗ |
| GSMAState of the Industry Report on Mobile Money 2026 | INDUSTRY_AGGREGATION | BLOCKED_ON_RECHECK | 2026-08-10 | Source ↗ |
| International Energy AgencySDG7 Data and Projections — Access to electricity | REFERENCE_DATASET | CARRIED_FORWARD | 2026-08-08 | Source ↗ |
| MicrosoftAzure regions list | OFFICIAL_INVENTORY | REACHABLE | 2026-08-10 | Source ↗ |
| MoneywebCape Town data centre growth puts SA planning rules to the test | SECONDARY_REPORT | REACHABLE | 2026-08-10 | Source ↗ |
| NairametricsAfrica data-centre capacity exceeds 500 MW with 890 MW in pipeline | SECONDARY_REPORT | CARRIED_FORWARD | 2026-08-08 | Source ↗ |
| News24Cape Town approves development of mega data centre despite fears over water and power | SECONDARY_REPORT | CARRIED_FORWARD | 2026-08-08 | Source ↗ |
| TechAfrica NewsCape Town approves Equinix hyperscale data centre despite community objections | SECONDARY_REPORT | CARRIED_FORWARD | 2026-08-08 | Source ↗ |
| World BankAccess to electricity (% of population), EG.ELC.ACCS.ZS | REFERENCE_DATASET | CARRIED_FORWARD | 2026-08-08 | Source ↗ |
Claims we refused to publish.
Rejected and disputed claims remain visible so they cannot quietly re-enter a future release.
Cassava AI Factory deployment is 20 MW
No official Cassava capacity figure was located.
Cassava deployment contains 12,000–13,000 GPUs
A secondary report attributes the figure to a founder statement while another report cites approximately 3,000 in an initial phase.
Cassava investment value is $720 million
No official Cassava investment value was located; secondary figures vary.
70% of Kenyan citizens use digital money
No source supports this unique-citizen measure. Subscription and account counts may exceed population.
Cape Town approved an operational 174 MW data centre
174 MVA is a grid reservation, approval is conditional land use, and project operational capacity is zero.
Fortren & Company figures are primary evidence
No primary Fortren publication was located.
Single-facility commercial figures establish national capacity for Nigeria, Ghana, Egypt, Morocco, Uganda or Ethiopia
No common national methodology; facility values conflict and cannot be summed defensibly.
Editorial scores of 95, 72 and 45 represent reproducible infrastructure performance
No reproducible formula or sufficient comparable dimensions.
Download the proof.
These endpoints are generated from the canonical dataset and designed for analyst workflows and future APIs.